number
7
Season
Age Group
Men 4
Classification
A-Klasse
Type/Play-mode
League
External Link
Roman Porr: Games played in
Date | Opponent | Pts Us | Pts Agst | Pts | FG M | FG A | FG % | eFG % | 3pt M | 3pt A | 3pt % | 2pt M | 2pt A | 2pt % | FT M | FT A | FT % | Reb Tot | Reb Def | Reb Off | AST | STL | BLK | TO | FLS | EFF | TS % | Time | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/14/2019 | TV Kröv | 89 | 56 | 15 | 3 | 3 | 0 | 0 | 0% | 1 | |||||||||||||||||||
11/02/2019 | at TV Oberstein | 59 | 83 | 36 | 13 | 22 | 59% | 70% | 5 | 7 | 71% | 8 | 15 | 53% | 5 | 6 | 83% | 7 | 5 | 2 | 2 | 8 | 0 | 0 | 5 | 43 | 73% | ||
11/02/2019 | TVG Trier | 104 | 39 | 24 | 4 | 6 | 0 | 0 | 0% | 2 | |||||||||||||||||||
12/07/2019 | TV Oberstein | 72 | 79 | 8 | 3 | 12 | 25% | 29% | 1 | 10 | 10% | 2 | 2 | 100% | 1 | 1 | 100% | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 32% | Playtime approximately 31 mins | |
12/14/2019 | TV Kröv | 86 | 67 | 21 | 6 | 9 | 67% | 83% | 3 | 5 | 60% | 3 | 4 | 75% | 6 | 6 | 100% | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 24 | 90% | ||
02/02/2020 | Trimmelter SV | 75 | 68 | 35 | 10 | 15 | 67% | 93% | 8 | 11 | 73% | 2 | 4 | 50% | 7 | 8 | 88% | 4 | 4 | 0 | 2 | 4 | 0 | 3 | 1 | 36 | 94% | ||
02/16/2020 | at TV Oberstein | 58 | 65 | 17 | 5 | 12 | 42% | 54% | 3 | 7 | 43% | 2 | 5 | 40% | 4 | 5 | 80% | 4 | 3 | 1 | 3 | 4 | 0 | 3 | 1 | 17 | 60% | ||
02/23/2020 | at TVG Trier | 129 | 43 | 17 | 1 | 6 | 2 | 3 | 67% | 0 | |||||||||||||||||||
Total | 350 | 362 | 117 | 37 | 70 | 52.9% | 67.1% | 20 | 40 | 50.0% | 17 | 30 | 56.7% | 23 | 26 | 88.5% | 17 | 14 | 3 | 12 | 20 | 0 | 10 | 7 | 24 | 72% | |||
Average | 23.4 | 7.4 | 14.0 | 52.9% | 67.1% | 4.0 | 8.0 | 50.0% | 3.4 | 6.0 | 56.7% | 4.6 | 5.2 | 88.5% | 3.4 | 2.8 | 0.6 | 2.4 | 4.0 | 0.0 | 2.0 | 1.4 | 24 | 72% | |||||
Partial | 322 | 138 | 56 | 8 | 15 | 2 | 3 | 66.7% | 3 | ||||||||||||||||||||
incl. Partial | 672 | 500 | 173 | 28 | 32 | 25 | 29 | 86.2% | 10 |
Explanation of "Summary", "Partial" and all abreviations.
Summary, Total, Average: based on full stats taken from video or scoring app. Partial: no video, only partial stats from league-website. incl. Partial: total of full and partial stats.
PTS Points; FT Free Throws (Made|Attempt|%); FG Field Goals (Made|Attempt|%); 2pt 2-points (Made|Attempt|%); 3pt 3-points (Made|Attempt|%); Reb Rebounds (Total|Defensive|Offensive); AST Assists; STL Steals; BLK Blocks; TO Turn Overs;
PTS Points; FT Free Throws (Made|Attempt|%); FG Field Goals (Made|Attempt|%); 2pt 2-points (Made|Attempt|%); 3pt 3-points (Made|Attempt|%); Reb Rebounds (Total|Defensive|Offensive); AST Assists; STL Steals; BLK Blocks; TO Turn Overs;
Best by Cateogry
Category | Best | Date | Game |
---|---|---|---|
Pts | 36 | 11/02/2019 | MJC-Trier @ TV Oberstein |
Time | 0 | - | - |
FG M | 13 | 11/02/2019 | MJC-Trier @ TV Oberstein |
FG A | 22 | 11/02/2019 | MJC-Trier @ TV Oberstein |
FG % (at least 3 A) | 67 | 12/14/2019 | TV Kröv @ MJC-Trier |
eFG % (at least 3 A) | 93 | 02/02/2020 | Trimmelter SV @ MJC-Trier |
3pt M | 8 | 02/02/2020 | Trimmelter SV @ MJC-Trier |
3pt A | 11 | 02/02/2020 | Trimmelter SV @ MJC-Trier |
3pt % (at least 3 A) | 73 | 02/02/2020 | Trimmelter SV @ MJC-Trier |
2pt M | 8 | 11/02/2019 | MJC-Trier @ TV Oberstein |
2pt A | 15 | 11/02/2019 | MJC-Trier @ TV Oberstein |
2pt % (at least 3 A) | 75 | 12/14/2019 | TV Kröv @ MJC-Trier |
FT M | 7 | 02/02/2020 | Trimmelter SV @ MJC-Trier |
FT A | 8 | 02/02/2020 | Trimmelter SV @ MJC-Trier |
FT % (at least 3 A) | 100 | 12/14/2019 | TV Kröv @ MJC-Trier |
Reb Tot | 7 | 11/02/2019 | MJC-Trier @ TV Oberstein |
Reb Def | 5 | 11/02/2019 | MJC-Trier @ TV Oberstein |
Reb Off | 2 | 11/02/2019 | MJC-Trier @ TV Oberstein |
AST | 4 | 12/14/2019 | TV Kröv @ MJC-Trier |
STL | 8 | 11/02/2019 | MJC-Trier @ TV Oberstein |
BLK | 0 | - | - |
TO | 3 | 12/07/2019 | TV Oberstein @ MJC-Trier |
FLS | 5 | 11/02/2019 | MJC-Trier @ TV Oberstein |
EFF | 43 | 11/02/2019 | MJC-Trier @ TV Oberstein |
TS % | 94 | 02/02/2020 | Trimmelter SV @ MJC-Trier |