number
7
Season
Age Group
U16
Classification
Oberliga
Type/Play-mode
Vorrunde
External Link
Roman Porr: Games played in
Date | Opponent | Pts Us | Pts Agst | Pts | FG M | FG A | FG % | eFG % | 3pt M | 3pt A | 3pt % | 2pt M | 2pt A | 2pt % | FT M | FT A | FT % | Reb Tot | Reb Def | Reb Off | AST | STL | BLK | TO | FLS | EFF | TS % | Time | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/15/2019 | TVG Baskets Trier | 60 | 67 | 21 | 8 | 21 | 38% | 45% | 3 | 12 | 25% | 5 | 9 | 56% | 2 | 2 | 100% | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 15 | 48% | Overtime, no video | |
10/20/2019 | at ASC Theresianum Mainz | 42 | 50 | 9 | 0 | 3 | 3 | 4 | 75% | 1 | |||||||||||||||||||
10/26/2019 | SG Lützel-Post Koblenz | 30 | 88 | 16 | 5 | 9 | 56% | 67% | 2 | 4 | 50% | 3 | 5 | 60% | 4 | 6 | 67% | 6 | 4 | 2 | 4 | 2 | 0 | 5 | 2 | 17 | 69% | ||
11/03/2019 | DJK Saarlouis-Roden | 63 | 74 | 20 | 7 | 11 | 64% | 82% | 4 | 7 | 57% | 3 | 4 | 75% | 2 | 3 | 67% | 6 | 5 | 1 | 7 | 2 | 0 | 4 | 0 | 26 | 81% | Video only 3quarters (no more space), Stats match tape, FT in Q4 | |
11/10/2019 | at 1. FC Kaiserslautern | 61 | 79 | 16 | 3 | 14 | 21% | 25% | 1 | 5 | 20% | 2 | 9 | 22% | 9 | 10 | 90% | 5 | 1 | 4 | 3 | 3 | 0 | 9 | 4 | 6 | 43% | ||
11/17/2019 | at TVG Baskets Trier | 81 | 60 | 16 | 4 | 9 | 44% | 56% | 2 | 4 | 50% | 2 | 5 | 40% | 6 | 8 | 75% | 9 | 7 | 2 | 4 | 9 | 1 | 6 | 1 | 26 | 64% | ||
11/23/2019 | ASC Theresianum Mainz | 63 | 53 | 10 | 4 | 10 | 40% | 40% | 0 | 2 | 0% | 4 | 8 | 50% | 2 | 3 | 67% | 7 | 6 | 1 | 5 | 1 | 0 | 5 | 2 | 11 | 44% | ||
11/30/2019 | at SG Lützel-Post Koblenz | 40 | 87 | 11 | 4 | 10 | 40% | 50% | 2 | 5 | 40% | 2 | 5 | 40% | 1 | 1 | 100% | 6 | 1 | 5 | 2 | 1 | 0 | 5 | 1 | 9 | 53% | ||
12/08/2019 | at DJK Saarlouis-Roden | 65 | 79 | 14 | 6 | 15 | 40% | 43% | 1 | 5 | 20% | 5 | 10 | 50% | 1 | 2 | 50% | 10 | 2 | 8 | 2 | 3 | 0 | 4 | 1 | 15 | 44% | ||
12/14/2019 | 1. FC Kaiserslautern | 50 | 73 | 11 | 4 | 13 | 31% | 35% | 1 | 5 | 20% | 3 | 8 | 38% | 2 | 2 | 100% | 8 | 1 | 7 | 2 | 3 | 2 | 6 | 0 | 11 | 40% | ||
Total | 513 | 660 | 135 | 45 | 112 | 40.2% | 47.3% | 16 | 49 | 32.7% | 29 | 63 | 46.0% | 29 | 37 | 78.4% | 57 | 27 | 30 | 32 | 28 | 3 | 44 | 12 | 15.1 | 53% | |||
Average | 15.0 | 5.0 | 12.4 | 40.2% | 47.3% | 1.8 | 5.4 | 32.7% | 3.2 | 7.0 | 46.0% | 3.2 | 4.1 | 78.4% | 6.3 | 3.0 | 3.3 | 3.6 | 3.1 | 0.3 | 4.9 | 1.3 | 15.1 | 53% | |||||
Partial | 42 | 50 | 9 | 0 | 3 | 3 | 4 | 75.0% | 1 | ||||||||||||||||||||
incl. Partial | 555 | 710 | 144 | 16 | 32 | 32 | 41 | 78.0% | 13 |
Explanation of "Summary", "Partial" and all abreviations.
Summary, Total, Average: based on full stats taken from video or scoring app. Partial: no video, only partial stats from league-website. incl. Partial: total of full and partial stats.
PTS Points; FT Free Throws (Made|Attempt|%); FG Field Goals (Made|Attempt|%); 2pt 2-points (Made|Attempt|%); 3pt 3-points (Made|Attempt|%); Reb Rebounds (Total|Defensive|Offensive); AST Assists; STL Steals; BLK Blocks; TO Turn Overs;
PTS Points; FT Free Throws (Made|Attempt|%); FG Field Goals (Made|Attempt|%); 2pt 2-points (Made|Attempt|%); 3pt 3-points (Made|Attempt|%); Reb Rebounds (Total|Defensive|Offensive); AST Assists; STL Steals; BLK Blocks; TO Turn Overs;
Best by Cateogry
League - Best 3Pts Shooters
Quelle: http://basketball-bund.net |
| |||||||||||||
| |||||||||||||
|
|
|
|
|
|
| |||||||
1. | Porr | Roman | MJC Trier | 16 | 10 | 1.6 | |||||||
2. | Z. | Enrico | DJK Saarlouis-Roden | 12 | 8 | 1.5 | |||||||
3. | S. | Justus | MJC Trier | 12 | 9 | 1.3 | |||||||
4. | D. | Kenan | 1. FC Kaiserslautern | 8 | 9 | 0.9 | |||||||
5. | L. | Pepe | 1. FC Kaiserslautern | 8 | 10 | 0.8 | |||||||
6. | Ö. | Selim Muhammed | DJK Saarlouis-Roden | 8 | 10 | 0.8 | |||||||
7. | *. | *** | DJK Saarlouis-Roden | 7 | 10 | 0.7 | |||||||
8. | S. | Antonio | SG Lützel-Post Koblenz | 6 | 9 | 0.7 | |||||||
9. | J. | Jonas | ASC Theresianum Mainz | 5 | 8 | 0.6 | |||||||
10. | O. | Haktan | SG Lützel-Post Koblenz | 4 | 10 | 0.4 |
Leage - Best Free-Throw Shooters
Quelle: http://basketball-bund.net |
| |||||||||||||
| |||||||||||||
|
|
|
|
|
|
| |||||||
1. | Porr | Roman | MJC Trier | 41 | 32 | 78.0 | |||||||
2. | Z. | Enrico | DJK Saarlouis-Roden | 32 | 21 | 65.6 | |||||||
3. | D. | Justin | SG Lützel-Post Koblenz | 16 | 10 | 62.5 | |||||||
4. | M. | Theo | DJK Saarlouis-Roden | 34 | 21 | 61.8 | |||||||
5. | *. | *** | TVG Baskets Trier | 65 | 39 | 60.0 | |||||||
6. | M. | Jordan | SG Lützel-Post Koblenz | 47 | 28 | 59.6 | |||||||
7. | O. | Haktan | SG Lützel-Post Koblenz | 34 | 20 | 58.8 | |||||||
8. | Ö. | Selim Muhammed | DJK Saarlouis-Roden | 36 | 20 | 55.6 | |||||||
9. | S. | Antonio | SG Lützel-Post Koblenz | 36 | 20 | 55.6 | |||||||
10. | S. | Luca | DJK Saarlouis-Roden | 28 | 15 | 53.6 |
Leage - Best Scorers
Quelle: http://basketball-bund.net |
| |||||||||||||
| |||||||||||||
|
|
|
|
|
|
| |||||||
1. | G. | Keenan | 1. FC Kaiserslautern | 218 | 8 | 27.2 | |||||||
2. | S. | Antonio | SG Lützel-Post Koblenz | 202 | 9 | 22.4 | |||||||
3. | M. | Jordan | SG Lützel-Post Koblenz | 166 | 7 | 23.7 | |||||||
4. | D. | Kenan | 1. FC Kaiserslautern | 164 | 9 | 18.2 | |||||||
5. | Porr | Roman | MJC Trier | 152 | 10 | 15.2 | |||||||
6. | *. | *** | TVG Baskets Trier | 134 | 9 | 14.9 | |||||||
7. | Ö. | Selim Muhammed | DJK Saarlouis-Roden | 132 | 10 | 13.2 | |||||||
8. | H. | Justus | TVG Baskets Trier | 131 | 10 | 13.1 | |||||||
9. | Z. | Enrico | DJK Saarlouis-Roden | 125 | 8 | 15.6 | |||||||
10. | O. | Haktan | SG Lützel-Post Koblenz | 124 | 10 | 12.4 |