number
7
Season
Age Group
Men 2
Classification
Landesliga
Type/Play-mode
League
Roman Porr: Games played in
Date | Opponent | Pts Us | Pts Agst | Pts | FG M | FG A | FG % | eFG % | 3pt M | 3pt A | 3pt % | 2pt M | 2pt A | 2pt % | FT M | FT A | FT % | Reb Tot | Reb Def | Reb Off | AST | STL | BLK | TO | FLS | EFF | TS % | Time | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/19/2021 | at Montabaur-1 | 55 | 59 | 6 | 2 | 3 | 67% | 100% | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 100% | 13 | INJURED KNEE (contusion), out for 5 weeks |
10/31/2021 | Koblenz Lützel 3 | 76 | 54 | 3 | 1 | 5 | 20% | 30% | 1 | 3 | 33% | 0 | 2 | 0% | 0 | 0 | 0% | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 3 | 2 | 30% | 20 | FIRST GAME after knee injury (out for 5 weeks). |
11/06/2021 | at BBV Lahnstein | 74 | 80 | 12 | 4 | 8 | 50% | 69% | 3 | 6 | 50% | 1 | 2 | 50% | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 71% | 24 | |
11/21/2021 | at Konz | 74 | 66 | 7 | 3 | 8 | 38% | 44% | 1 | 2 | 50% | 2 | 6 | 33% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 41% | 12 | Played with sprained thumb. One 2PT from 3PT-range, toe on line. |
11/27/2021 | at Neustadt/Wied | 87 | 67 | 7 | 1 | 4 | 25% | 38% | 1 | 4 | 25% | 0 | 0 | 0% | 4 | 4 | 100% | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 61% | 16 | Played with sprained thumb; Questionalbe calls (TOs) |
12/11/2021 | Montabaur-1 | 116 | 62 | 19 | 6 | 13 | 46% | 62% | 4 | 8 | 50% | 2 | 5 | 40% | 3 | 3 | 100% | 5 | 3 | 2 | 3 | 2 | 0 | 2 | 0 | 20 | 66% | 25 | Two 2PTA could have been called a foul |
01/22/2022 | Horchheim | 83 | 56 | 12 | 4 | 15 | 27% | 33% | 2 | 6 | 33% | 2 | 9 | 22% | 2 | 2 | 100% | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 9 | 38% | 22 | solid perfomance, great defense and ball distribution, |
02/05/2022 | BBV Lahnstein | 101 | 79 | 38 | 12 | 21 | 57% | 69% | 5 | 11 | 45% | 7 | 10 | 70% | 9 | 11 | 82% | 2 | 2 | 0 | 4 | 0 | 0 | 5 | 1 | 28 | 74% | 31 | Most points scored of the season (so far) |
03/05/2022 | Konz | 71 | 68 | 14 | 5 | 9 | 56% | 72% | 3 | 5 | 60% | 2 | 4 | 50% | 1 | 2 | 50% | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 4 | 13 | 71% | 21 | |
03/13/2022 | Neustadt/Wied | 93 | 68 | 28 | 9 | 12 | 75% | 96% | 5 | 8 | 63% | 4 | 4 | 100% | 5 | 8 | 63% | 5 | 3 | 2 | 6 | 3 | 0 | 2 | 4 | 34 | 90% | 25 | |
04/30/2022 | at Koblenz Lützel 3 | 71 | 69 | 19 | 6 | 10 | 60% | 75% | 3 | 6 | 50% | 3 | 4 | 75% | 4 | 4 | 100% | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 21 | 81% | 23 | LEAGUE CHAMPIONS |
Total | 901 | 728 | 165 | 53 | 108 | 49.1% | 63.0% | 30 | 62 | 48.4% | 23 | 46 | 50.0% | 29 | 36 | 80.6% | 25 | 12 | 13 | 23 | 15 | 0 | 20 | 17 | 13.3 | 67% | 232 | ||
Average | 15.0 | 4.8 | 9.8 | 49.1% | 63.0% | 2.7 | 5.6 | 48.4% | 2.1 | 4.2 | 50.0% | 2.6 | 3.3 | 80.6% | 2.3 | 1.1 | 1.2 | 2.1 | 1.4 | 0.0 | 1.8 | 1.5 | 13.3 | 67% | 21.1 |
Explanation of "Summary", "Partial" and all abreviations.
Summary, Total, Average: based on full stats taken from video or scoring app. Partial: no video, only partial stats from league-website. incl. Partial: total of full and partial stats.
PTS Points; FT Free Throws (Made|Attempt|%); FG Field Goals (Made|Attempt|%); 2pt 2-points (Made|Attempt|%); 3pt 3-points (Made|Attempt|%); Reb Rebounds (Total|Defensive|Offensive); AST Assists; STL Steals; BLK Blocks; TO Turn Overs;
PTS Points; FT Free Throws (Made|Attempt|%); FG Field Goals (Made|Attempt|%); 2pt 2-points (Made|Attempt|%); 3pt 3-points (Made|Attempt|%); Reb Rebounds (Total|Defensive|Offensive); AST Assists; STL Steals; BLK Blocks; TO Turn Overs;
Best by Cateogry
Category | Best | Date | Game |
---|---|---|---|
Pts | 38 | 02/05/2022 | BBV Lahnstein @ MJC-2 |
Time | 31 | 02/05/2022 | BBV Lahnstein @ MJC-2 |
FG M | 12 | 02/05/2022 | BBV Lahnstein @ MJC-2 |
FG A | 21 | 02/05/2022 | BBV Lahnstein @ MJC-2 |
FG % (at least 3 A) | 75 | 03/13/2022 | Neustadt/Wied @ MJC-2 |
eFG % (at least 3 A) | 100 | 09/19/2021 | MJC-2 @ Montabaur-1 |
3pt M | 5 | 02/05/2022 | BBV Lahnstein @ MJC-2 |
3pt A | 11 | 02/05/2022 | BBV Lahnstein @ MJC-2 |
3pt % (at least 3 A) | 67 | 09/19/2021 | MJC-2 @ Montabaur-1 |
2pt M | 7 | 02/05/2022 | BBV Lahnstein @ MJC-2 |
2pt A | 10 | 02/05/2022 | BBV Lahnstein @ MJC-2 |
2pt % (at least 3 A) | 100 | 03/13/2022 | Neustadt/Wied @ MJC-2 |
FT M | 9 | 02/05/2022 | BBV Lahnstein @ MJC-2 |
FT A | 11 | 02/05/2022 | BBV Lahnstein @ MJC-2 |
FT % (at least 3 A) | 100 | 11/27/2021 | MJC-2 @ Neustadt/Wied |
Reb Tot | 5 | 12/11/2021 | Montabaur-1 @ MJC-2 |
Reb Def | 3 | 12/11/2021 | Montabaur-1 @ MJC-2 |
Reb Off | 3 | 10/31/2021 | Koblenz Lützel 3 @ MJC-2 |
AST | 6 | 03/13/2022 | Neustadt/Wied @ MJC-2 |
STL | 3 | 01/22/2022 | Horchheim @ MJC-2 |
BLK | 0 | - | - |
TO | 5 | 02/05/2022 | BBV Lahnstein @ MJC-2 |
FLS | 4 | 03/05/2022 | Konz @ MJC-2 |
EFF | 34 | 03/13/2022 | Neustadt/Wied @ MJC-2 |
TS % | 100 | 09/19/2021 | MJC-2 @ Montabaur-1 |