number
7
Season
Age Group
U16
Classification
Oberliga
Type/Play-mode
Relegation
External Link
Roman Porr: Games played in
Date | Opponent | Pts Us | Pts Agst | Pts | FG M | FG A | FG % | eFG % | 3pt M | 3pt A | 3pt % | 2pt M | 2pt A | 2pt % | FT M | FT A | FT % | Reb Tot | Reb Def | Reb Off | AST | STL | BLK | TO | FLS | EFF | TS % | Time | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/02/2019 | DJK Saarlouis-Roden | 61 | 68 | 10 | 5 | 22 | 23% | 23% | 0 | 8 | 0% | 5 | 14 | 36% | 0 | 0 | 0% | 9 | 9 | 0 | 5 | 5 | 0 | 3 | 2 | 9 | 23% | Discrepancy: Video: 5 layups, NO FT; Statsheet: 4 layups, 1 missed FT | |
01/19/2020 | ASC Theresianum Mainz | 88 | 66 | 19 | 8 | 18 | 44% | 47% | 1 | 4 | 25% | 7 | 14 | 50% | 2 | 4 | 50% | 10 | 8 | 2 | 7 | 10 | 0 | 5 | 1 | 29 | 48% | TRIPPLE DOUBLE, ~80% playtime | |
02/08/2020 | at ASC Theresianum Mainz | 89 | 75 | 40 | 12 | 20 | 60% | 70% | 4 | 9 | 44% | 8 | 11 | 73% | 12 | 13 | 92% | 6 | 6 | 0 | 3 | 7 | 0 | 4 | 0 | 43 | 78% | played ~ 30/40 min | |
Total | 238 | 209 | 69 | 25 | 60 | 41.7% | 45.8% | 5 | 21 | 23.8% | 20 | 39 | 51.3% | 14 | 17 | 82.4% | 25 | 23 | 2 | 15 | 22 | 0 | 12 | 3 | 27 | 51% | |||
Average | 23.0 | 8.3 | 20.0 | 41.7% | 45.8% | 1.7 | 7.0 | 23.8% | 6.7 | 13.0 | 51.3% | 4.7 | 5.7 | 82.4% | 8.3 | 7.7 | 0.7 | 5.0 | 7.3 | 0.0 | 4.0 | 1.0 | 27 | 51% |
Explanation of "Summary", "Partial" and all abreviations.
Summary, Total, Average: based on full stats taken from video or scoring app. Partial: no video, only partial stats from league-website. incl. Partial: total of full and partial stats.
PTS Points; FT Free Throws (Made|Attempt|%); FG Field Goals (Made|Attempt|%); 2pt 2-points (Made|Attempt|%); 3pt 3-points (Made|Attempt|%); Reb Rebounds (Total|Defensive|Offensive); AST Assists; STL Steals; BLK Blocks; TO Turn Overs;
PTS Points; FT Free Throws (Made|Attempt|%); FG Field Goals (Made|Attempt|%); 2pt 2-points (Made|Attempt|%); 3pt 3-points (Made|Attempt|%); Reb Rebounds (Total|Defensive|Offensive); AST Assists; STL Steals; BLK Blocks; TO Turn Overs;