Thumbnail
To view external content, your one-time consent is reqiured. Please also note the information regarding cookies and your choices in our privacy-policy.
Highlights 2021/22: 3:15 minutes highlights, plus 1:30 minutes from the end of the Landesliga championship game.
Click here for detailed 2021/2021 stats, games, and videos Click here for extended highlights (9:55 min)
Season | Games | Pts | Time | FG M | FG A | FG % | eFG % | 3pt M | 3pt A | 3pt % | 2pt M | 2pt A | 2pt % | FT M | FT A | FT % | Reb Tot | Reb Def | Reb Off | AST | STL | BLK | TO | FLS | EFF | TS % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season - 2019/20 | 23 | 400 | - | 136 | 312 | 43.6% | 51.8% | 51 | 144 | 35.4% | 85 | 168 | 50.6% | 77 | 94 | 81.9% | 118 | 76 | 42 | 67 | 81 | 3 | 88 | 23 | 16.9 | 57% |
Season - 2020/21* | 2 | 12 | 38 | 4 | 9 | 44.4% | 66.7% | 4 | 6 | 66.7% | 0 | 3 | 0.0% | 0 | 0 | 4 | 3 | 1 | 3 | 1 | 0 | 3 | 1 | 6 | 67% | |
Season - 2021/22 | 33 | 471 | 696 | 167 | 349 | 47.9% | 57.9% | 70 | 181 | 38.7% | 97 | 168 | 57.7% | 67 | 83 | 80.7% | 86 | 56 | 30 | 110 | 66 | 0 | 52 | 51 | 14.6 | 61% |
Season - 2022/23 | 7 | 42 | 96 | 15 | 38 | 39.5% | 51.3% | 9 | 29 | 31.0% | 6 | 9 | 66.7% | 3 | 4 | 75.0% | 10 | 8 | 2 | 7 | 4 | 0 | 6 | 14 | 4.7 | 53% |
Total | 65 | 925 | 830 | 322 | 708 | 45.5% | 54.9% | 134 | 360 | 37.2% | 188 | 348 | 54.0% | 147 | 181 | 81.2% | 218 | 143 | 75 | 187 | 152 | 3 | 149 | 89 | 14.1 | 59% |
Average/Game | - | 14.2 | 19.8 | 5.0 | 10.9 | 45.5% | 54.9% | 2.1 | 5.5 | 37.2% | 2.9 | 5.4 | 54.0% | 2.3 | 2.8 | 81.2% | 3.4 | 2.2 | 1.2 | 2.9 | 2.3 | 0.0 | 2.3 | 1.4 | 14.1 | 59% |
Partial | 4 | 65 | 26 | 8 | 18 | 5 | 7 | 71.4% | 4 | |||||||||||||||||
inc. Partial | 69 | 990 | 348 | 142 | 206 | 152 | 188 | 80.9% | 93 |
Category | Best | Date | Game |
---|---|---|---|
Pts | 40 | 02/08/2020 | MJC Trier @ ASC Theresianum Mainz |
Time | 40 | 02/13/2022 | MJC-Trier @ Koblenz Lützel |
FG M | 13 | 11/02/2019 | MJC-Trier @ TV Oberstein |
FG A | 24 | 04/24/2022 | MJC @ TVG-Trier |
FG % (at least 3 A) | 75 | 03/13/2022 | Neustadt/Wied @ MJC-2 |
eFG % (at least 3 A) | 100 | 09/19/2021 | MJC-2 @ Montabaur-1 |
3pt M | 9 | 05/20/2022 | Trier TVG-2 @ MJC |
3pt A | 15 | 05/20/2022 | Trier TVG-2 @ MJC |
3pt % (at least 3 A) | 83 | 01/07/2023 | Andernach @ MJC Trier |
2pt M | 9 | 05/19/2022 | Konz @ MJC |
2pt A | 15 | 11/02/2019 | MJC-Trier @ TV Oberstein |
2pt % (at least 3 A) | 100 | 04/02/2022 | Bitburg @ MJC |
FT M | 12 | 02/08/2020 | MJC Trier @ ASC Theresianum Mainz |
FT A | 13 | 02/08/2020 | MJC Trier @ ASC Theresianum Mainz |
FT % (at least 3 A) | 100 | 11/24/2019 | MJC Trier @ TV Bitburg |
Reb Tot | 10 | 12/08/2019 | MJC Trier @ DJK Saarlouis-Roden |
Reb Def | 10 | 02/13/2022 | MJC-Trier @ Horchheim |
Reb Off | 8 | 12/08/2019 | MJC Trier @ DJK Saarlouis-Roden |
AST | 11 | 02/13/2022 | MJC-Trier @ Horchheim |
STL | 13 | 02/13/2022 | MJC-Trier @ Horchheim |
BLK | 2 | 12/14/2019 | 1. FC Kaiserslautern @ MJC Trier |
TO | 9 | 11/10/2019 | MJC Trier @ 1. FC Kaiserslautern |
FLS | 5 | 11/02/2019 | MJC-Trier @ TV Oberstein |
EFF | 43 | 02/08/2020 | MJC Trier @ ASC Theresianum Mainz |
TS % | 150 | 10/11/2020 | Saarlouis Sunkings @ MJC Trier |
Roman Porr (age 17/18) plays on the following teams:
|
Click here for detailed 2021/2022 stats, games, and videos
Roman Porr (age 16/17) played for:
|
Roman Porr (age 15/16) was a member of these teams.
|
Click here for detailed 2019/2020 stats, games, highlights and videos
Roman Porr (age 14/15) played for:
|
Internships:
Championships and League Tournaments
Camps & Clinics
Other
✓ | Restricted: Coaches and Scouts please contact us to get access. |
✓ | Anybody can view |
Description | Full Game Video | Highlights Video |
---|---|---|
| Men 1 - Multiple Classes - BVRP Pokal Tournament | Andernach @ MJC Trier Roman Porr's first 2022/23 game after coming off injury. He scored 19 points, including 5 out of 6 three-pointers, a career best 83.3%. This game was part of the state tournament series for eligible Landesliga, Oberliga, and Regionalliga teams. |
✓✓ | |
| Men 2 - Landesliga | MJC-2 @ Koblenz Lützel 3 The championship game for the 2021/22 Landesliga was high on drama, and featured everything from bloody noses, a broken chair, and late game heroics. Roman Porr scored the last 7 points, and MJC won 71:69. |
✓ | ✓✓ |
| Men 2 - Landesliga | Neustadt/Wied @ MJC-2 Roman Porr scored 28 points, and shot 5/8 three pointers (63%), 4/4 twos, for an eFG (effective field goal rate) of 96%. |
✓✓ | |
| U18 - Rheinland Meisterschaft | MJC-Trier @ Horchheim Roman Porr scored a quadruple double! 21 points, 11 assists, 13 steals, 10 rebounds. This was the first-round game of the 2021/22 U18 state's regional tournament ("Rheinland-Meisterschaften"). |
✓ | ✓✓ |
| U18 - Rheinland Meisterschaft | MJC-Trier @ Koblenz Lützel Championship game of the 2021/22 U18 "Rheinland-Meisterschaften" (part of the state's best-of-eight tournament). |
✓ | ✓✓ |
| Men 2 - Landesliga | BBV Lahnstein @ MJC-2 Roman Porr's highest scoring game of the 2021/22 season, leading his team in scoring with 38 points, and shooting 5/11 3 pointers (45%), 7 twos, and 9/11 freethrows (81%). |
✓ | ✓✓ |
| Men 2 - Landesliga | Horchheim @ MJC-2 Roman Porr dominated on defense and had good ball distribution as the point guard. |
✓ | |
| Men 2 - Landesliga | Montabaur-1 @ MJC-2 First game in almost three months without being hampered by an injury, and the result shows. Roman Porr scored 19 points, including 50% three point shooing (4/8), in an overall very solid performance. |
✓ | |
| Men 4 - A-Klasse | Trimmelter SV @ MJC-Trier The opponent was previously undefeated and the #1 team in the Men A-Class, featuring many experienced older players. 15 year old Roman Porr scored 35 points (more than half of the team's total) and hit 8/11 3-Point shots, contributed strongly to this win. |
✓ |